Autowest Cars Est 1990, great deals on cars based in Yeovil
Click to enlarge
BMW 330d SE
- Year/Reg:
- 2003 (52)
- Mileage:
- 96,000
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Red
4 Doors, Automatic, Saloon, Diesel, 96,000 miles, Metallic Red. Full Service History, Leather seats, Climate Control, Alloy wheels, Radio/CD, Multi function steering wheel, Cruise control, ABS, Electric mirrors, Front And Rear Electric Windows, Foglights, Heated screen, Power assisted steering, Remote Central Locking, Trip Computer, Multi Airbags, Traction control. Insurance Group:15E, Autowest will prepare your car to a very high standard, all vehicles are thoroughly inspected!, £3,995
- 201202441227336
- 2003
- 52
- Qd073rwQvx0=
- £3,995
- 799
- 96,000
- Cars
Similar cars
-
£5,995
-
£5,995
-
£3,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2926 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 178 g/km |
| Insurance group | 15E |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 30.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 7.8 seconds |
| Top speed | 141 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 184 bhp |
| Engine torque | 287 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4471 mm |
| Wheelbase | 2725 mm |
| Width | 1739 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2020 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1595 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Auto dim internal rear view mirror |
| Air microfilter | Body colour door handles |
| Air recirculation system | Body coloured side sills |
| Front seat backrest storage nets | Clear indicator lenses |
| Front/rear centre armrests | Electric front+rear windows |
| Height adjustable front seats | Electric sliding roof or auto air conditioning |
| Isofix child seat preparation | Front fog lights |
| Polyester mat in luggage compartment | Full body colour bumpers |
| Rechargeable glovebox torch | Headlight washers + water filling control |
| Sport Multi function steering wheel/trim inlay + cruise control | Heated electric door mirrors |
| Toolkit mounted in bootlid | Heated washer jets |
| BMW Business radio cassette with CD preparation | High level brake light |
| CD preparation | Rain sensor |
| Check control system | Twin exhaust pipes |
| Digital clock | Variable intermittent front wash/wipe |
| Lights on warning | 17" alloy wheels |
| On board computer | 7-star spoke alloys - 8Jx17 |
| Park distance control | Space saver spare wheel |
| Service interval indicator | |
| Matt chrome interior trim |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| First aid kit |
| Front side airbags |
| Warning triangle |
| Immobiliser |
| Remote alarm and immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Sherborne Road,Babylon Hill,Yeovil,Somerset,BA21 5BY
- Tel
- Tel01935 413141
- Emailsales@autowestcars.co.uk
- Address:
-
Sherborne Road
Babylon Hill
Yeovil
Somerset
BA21 5BY
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment.









![SAAB 9-3 Saloon 1.9TID AIRFLOW [150] 4DR](http://images.autowestcars.co.uk/vehicles/saab-9-3-saloon-1-9tid-airflow-150-4dr-2022011960-100x75.jpg)

